The Rohingya Life Struggle in Bangladesh Refugee Camp
Abstract
Focus | Scope |
Populations | ~1.156M Rohingya + 150K new arrivals in 33 camps, Cox’s Bazar, Bangladesh |
Core risks | Displaced, restricted movement, health & education barriers, funding shortages |
Methods | Mixed-methods: interviews, observation and document review |
Contribution | Synthesizes 2017–2025 updates on conflict, displacement, and humanitarian risks |
Description:
This paper examines the enduring struggles of Rohingya refugees in Bangladesh. Through interviews with community leaders and analysis of secondary data, it highlights challenges in food security, health, education, income, and safety. The research combines qualitative insights with documented humanitarian data to provide a comprehensive assessment of their living conditions.
Introduction
Key Fact | Latest Status |
Camps | 33 camps in Cox’s Bazar + Bhasan Char |
Registered Population | 1,156,001 (UNHCR, July 2025) + 150K new arrivals |
Funding Risk | WFP warns food assistance may end by Nov 2025 without new funds |
Description:
The Rohingya, a Muslim ethnic minority in Myanmar’s Rakhine State, have faced systematic persecution for decades, including denial of citizenship, discrimination, and repeated violence. Large-scale exoduses occurred in 1978, 1991–1992, and most recently in 2017, when a military campaign forced over 742,000 Rohingya to flee to Bangladesh. Since that genocidal campaign, Bangladesh has hosted 1,156,001 refugees (UNHCR, July 2025), with an additional 150,000 new arrivals over the past 18 months, reflecting ongoing displacement due to continued instability in Myanmar.
These refugees are settled across 33 camps in Cox’s Bazar and on Bhasan Char Island, facing insufficient humanitarian aid, restricted movement, limited access to education and healthcare, and severe protection risks. This study examines the life struggles of Rohingya refugees in Bangladesh, combining interviews with community leaders, activists, scholars, and researchers alongside secondary data from humanitarian reports, to provide a comprehensive understanding of their current realities.
Literature Review
Author/Source | Key Findings |
Human Rights Watch (HRW) | Highlighted systemic abuse of Rohingya by Myanmar authorities and threats in Bangladesh camps. |
Cox’s Bazar Media Statement Jan 23 | Malnutrition and engagement in risky activities among youth due to lack of education and opportunities. |
Youth Congress Rohingya, Sep 23 | Severe restrictions on freedom of movement affecting livelihoods and social rights. |
Fortify Rights | Documented abuse by Bangladesh Armed Police Battalion (APBn) and structural vulnerabilities. |
NGO Platform, Cox’s Bazar | Reported insufficient humanitarian aid and WASH services reduction. |
UNICEF Education Wab | Emergency education and Myanmar curriculum pilot in camps. |
Mr Kaisayr Husein (2022) | Emphasized future risks of hunger and potential cycles of violence. |
Mr Kaiser Komor (2024) | Observed lack of formal education and restricted safety measures in camps. |
Description:
The literature consistently reports that Rohingya refugees face chronic deprivation, systemic abuse, and educational deficits. Many authors highlight the interplay of restricted freedoms, insufficient aid, and risks of malnutrition and violence. Leaders and activists concern the importance of formal education, income opportunities, and protection in mitigating long-term suffering.
Methodology
Method | Description |
Interviews | Conducted with 15 community leaders, activists, teachers, researcher and Rohingya scholars. |
Observation | On-site assessment of WASH facilities, shelters, and camp conditions. |
Secondary Data | Analysis of UNHCR, WFP, UNICEF reports, academic literature, and media coverage. |
Description:
This research uses a mixed-methods approach, triangulating primary interviews with secondary sources. Interviews provided insider perspectives on daily struggles, while secondary data offered validated humanitarian statistics. Combining these methods ensures reliability and comprehensive understanding of refugee challenges.
Framework of the Research
Dimension | Variables | Theoretical Lens |
Citizenship & Law | 1982 Act, documentation, movement restrictions | Human rights, political sociology |
Education | Access, quality, gender inclusion | Social justice, inclusive education |
Health | Service access, outbreaks and mental health | Public health, trauma-informed care |
Violence & Displacement | Conflict events, forced labor, abuse | Atrocity prevention, international humanitarian law |
Camps & Environment | WASH, shelter, flooding, disaster risk | Humanitarian systems, resilience |
Description:
The framework integrates human rights, social justice, and humanitarian perspectives to analyze the complex interplay of legal, social, and environmental factors affecting Rohingya refugees. It guides data collection and interpretation across multiple dimensions of refugee life.
Problem Statement
Problem | Description |
Central Issue | Rohingya refugees face extreme life struggles in Bangladesh camps due to restricted rights, insufficient aid, poor education, and unsafe living conditions. |
Research Gap | Limited authentic primary data on camp life struggles and the role of leaders/activists. |
Description:
Despite significant humanitarian attention, gaps remain in understanding the lived experiences of Rohingya refugees, particularly regarding income generation, food security, and education. This study aims to fill these gaps using primary interviews and verified secondary sources.
Data Analysis
Source | Key Insights |
Interviews | Leaders and activists reported malnutrition, income deficits, safety concerns, and educational limitations. |
Secondary Data | WFP rations insufficient (67% of SPHERE standards); UNICEF provides Myanmar Curriculum for ~300,000 children. |
Observations | Overcrowded shelters, poor sanitation, restricted mobility, and high risk of gender-based violence. |
Description:
Data reveal multifaceted challenges, including reduced food rations, limited income opportunities, and inadequate education. Interviews with Rohingya leaders and activists provided firsthand accounts, complementing secondary statistics and observations, offering a holistic picture of life in the camps.
Discussion
Sub-Question | Findings | Reflection |
Food Aid | WFP provides rice, oil, pulses, and dry fish; reductions in rations have led to insufficient nutrition. | Insufficient food rations endanger health, particularly for children and pregnant women, exacerbating malnutrition. Sustainable aid planning is crucial for long-term survival and dignity of refugees. |
Income Opportunities | Limited informal work exists; volunteers earn significantly less than Bangladeshi staff; restrictions limit external employment. | Lack of livelihoods fuels dependency and vulnerability, pushing some into risky activities. Structured income programs could improve self-reliance and reduce exploitation. |
Nutrition | Essential nutrients often missing; specific groups at risk (children, lactating mothers). | Nutritional inadequacy threatens physical and cognitive development. Targeted interventions are needed to ensure refugees meet basic dietary requirements and avoid long-term health consequences. |
Camp Challenges | Overcrowding, restricted movement, insufficient WASH, violence, lack of medical access. | Refugees face compounded risks: physical, psychological, and social. Prioritizing infrastructure, protection, and health services is vital for mitigating hazards and promoting resilience. |
Education | Myanmar Curriculum pilot; ~300,000 children enrolled, ~100,000 still out of school; teacher shortages. | Education is a lifeline for hope and empowerment. Addressing teacher shortages and curriculum gaps is key to enabling children’s long-term prospects. |
Safety & Security | Security issues with armed groups, limited police protection, curfews, checkpoints. | Safety threats hinder freedom and well-being. Coordinated protection measures with humanitarian actors are needed to create secure living environments. |
Conclusion
Rohingya refugees continue to struggle with malnutrition, restricted mobility, poor education, and unsafe living conditions. Humanitarian aid alone is insufficient. Integrated approaches combining food security, education, income opportunities, and protection measures are critical to enhancing their quality of life.
References
- Cox’s Media Statement, January 2023
- Youth Congress Rohingya, September 2023
- Fortify Rights, 2022 Report
- NGO Platform, Cox’s Bazar, 2023
- Human Rights Watch (HRW), 2022–2023
- UNICEF Education, 2023
- UN Refugees.org, 2023
- The prolonged suffering of Rohingya refugee in Bangladesh and India (Mr Kaisayr Husein-2022).
- The Restrictions of Rohingya children from attending the host communities’ schools (Mr Kaiser Komor-2024)
- Smith, J. Forced Migration and Refugee Studies, Routledge, 2020
- Brown, L. Humanitarian Crises in South Asia, Oxford University Press, 2019
Appendix – Key Informants (Anonymized for Security Reason)
Participant ID | Role in Community | Location / Context |
P1 | Community Leader (represents camp concerns) | Refugee Camp (Cox’s Bazar) |
P2 | Health Specialist (advises on nutrition/child health) | Refugee Camp (Cox’s Bazar) |
P3 | Scholar / Advocate (voices issues globally) | Rohingya Diaspora (Europe) |
P4 | Youth Activist (organizes student groups) | Refugee Camp (Cox’s Bazar) |
P5 | Teacher (primary-level education) | Refugee Camp (Cox’s Bazar) |
P6 | Human Rights Advocate (campaigns internationally) | Rohingya Diaspora (UK) |
P7 | Academic Researcher (documents Rohingya education) | Rohingya Diaspora (Asia) |
P8 | Teacher (secondary-level and informal tutoring) | Refugee Camp (Bhasan Char) |
P9 | Community Elder (preserves oral history) | Refugee Camp (Cox’s Bazar) |
P10 | Education Coordinator (supports camp schools) | Refugee Camp (Cox’s Bazar) |
P11 | Women’s Rights Advocate (focuses on girls’ education) | Refugee Camp (Cox’s Bazar) |
P12 | Health & Well-being Practitioner (mental health, trauma) | Rohingya Diaspora (Europe) |
P13 | Youth Representative (voices camp youths’ concerns) | Refugee Camp (Cox’s Bazar) |
P14 | Religious Teacher (teaches moral and cultural values) | Refugee Camp (Cox’s Bazar) |
P15 | Community Mobilizer (connects diaspora and camp needs) | Rohingya Diaspora (Middle East/Asia) |
Description:
These leaders and activists provided key insights into refugee life, including food security, education, safety, and livelihood challenges. Their perspectives inform both primary data collection and interpretation, enhancing the authenticity and relevance of the research.
About the Author
Mr Mohammad Solim holds a B.Sc. in Botany and graduate of the RAR Institute. He serves as a community teacher in Rohingya refugee camps, supporting the education of displaced children and youth in challenging conditions. Mr Solim is also an active human rights defender, advocating for the protection, dignity, and rights of the Rohingya community. His academic training, combined with lived experience as a refugee, allows him to link research with real-world struggles. Through his teaching and advocacy, he contributes to resilience-building, amplifying refugee voices, and raising global awareness of the Rohingya crisis.
Discover more from Rohingya Academic Research Institute
Subscribe to get the latest posts sent to your email.